My golf score, PDGCC 1st Jan 2009
It has been many months since I started my new hobby of golf. I have yet to submit my score to my home club for handicapping purpose but I will start doing it this year.
Yesterday, I played at the Port Dickson Golf and Country Club with my 16 year old daughter…. a sort of celebration match for her scoring 9As in her recent PMR.
Here are our scores for this father vs daughter match.. :)
| Hole | Par | CJCM | Daughter | ||
| 1 | 4 | 5 | Bogey | 8 | Double Par |
| 2 | 4 | 7 | Triple Bogey | 8 | Double Par |
| 3 | 4 | 7 | Triple Bogey | 6 | Double Bogey |
| 4 | 3 | 4 | Bogey | 5 | Double Bogey |
| 5 | 4 | 5 | Bogey | 7 | Triple Bogey |
| 6 | 3 | 3 | Par | 6 | Double Par |
| 7 | 5 | 8 | Triple Bogey | 10 | Double Par |
| 8 | 4 | 7 | Triple Bogey | 8 | Double Par |
| 9 | 5 | 8 | Triple Bogey | 10 | Double Par |
| 10 | 5 | 6 | Bogey | 7 | Double Bogey |
| 11 | 4 | 5 | Bogey | 7 | Triple Bogey |
| 12 | 5 | 5 | Par | 7 | Double Bogey |
| 13 | 3 | 5 | Double Bogey | 5 | Double Bogey |
| 14 | 4 | 6 | Double Bogey | 6 | Double Bogey |
| 15 | 4 | 6 | Double Bogey | 8 | Double Par |
| 16 | 4 | 8 | Douple Par | 5 | Bogey |
| 17 | 3 | 4 | Bogey | 5 | Double Bogey |
| 18 | 4 | 6 | Double Bogey | 7 | Triple Bogey |
| Total | 105 | 125 |
Once I accumulate 10 of these scores, I will submit it to the home club so that I will have an official handicap card. What would be my 1st handicap score? I am equally curious… stay tuned!
Image credit: Golf Wallpapers



Kuala Lumpur/Sub, MALAYSIA
January 2nd, 2009 at 12:27 pm
Congrats, for the daughter (not you!) once your hcap registered tell me as the undergrowth behind my hse is going wild.
CJCM: Hahaha… dont wait for my handicap bro…. u can start ‘memebas’ on your own… :)
January 3rd, 2009 at 8:15 pm
Cjcm,
Ambo tak reti mene ni.
CJCM: Pak Zawi…. kalu nok reti kene belajar laa… hehehe. Ambo pun dulu x reti jugok… loni pun reti sikit2 jah hehehe