Sepang F1 Race Day: Who will get to the podium?

Felipe Massa may be starting in the pole position today at Sepang International Circuit, but my gut feeling is telling me that Fernando Alonso will once again be crowned as the champion at the Kuala Lumpur’s leg of the famous Formula 1 race. He won at Sepang last year for Mc Laren, but this year Fernando Alonso will be lucratively driving for Renault. He is humble enough to play down his chance in this year’s race but I think Alonso will be one of the podium winners, if not the champion. Just like in previous years, I will be watching this year’s Petronas Malaysian Grand Prix race at the best grand stand seat of all time, my home.
Sepang F1 2008 Qualifying Results (Courtesy of Malaysian GP):
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 | 17 |
| 2 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 | 13 |
| 3 | Heikki Kovalainen | McLaren-Mercedes | 1:35.227 | 1:34.759 | 1:36.613 | 12 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 1:35.392 | 1:34.627 | 1:36.709 | 18 |
| 5 | Jarno Trulli | Toyota | 1:35.205 | 1:34.825 | 1:36.711 | 18 |
| 6 | Robert Kubica | BMW | 1:35.794 | 1:34.811 | 1:36.727 | 13 |
| 7 | Nick Heidfeld | BMW | 1:35.729 | 1:34.648 | 1:36.753 | 13 |
| 8 | Mark Webber | Red Bull-Renault | 1:35.440 | 1:34.967 | 1:37.009 | 18 |
| 9 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 | 18 |
| 10 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 | 20 |
| 11 | Jenson Button | Honda | 1:35.847 | 1:35.208 | 15 | |
| 12 | David Coulthard | Red Bull-Renault | 1:36.058 | 1:35.408 | 12 | |
| 13 | Nelsinho Piquet | Renault | 1:36.074 | 1:35.562 | 12 | |
| 14 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | 15 | |
| 15 | Sebastian Vettel | STR-Ferrari | 1:36.111 | 1:35.648 | 15 | |
| 16 | Nico Rosberg | Williams-Toyota | 1:35.843 | 1:35.670 | 13 | |
| 17 | Giancarlo Fisichella | Force India-Ferrari | 1:36.240 | 9 | ||
| 18 | Kazuki Nakajima | Williams-Toyota | 1:36.388 | 9 | ||
| 19 | Sebastien Bourdais | STR-Ferrari | 1:36.677 | 8 | ||
| 20 | Takuma Sato | Super Aguri-Honda | 1:37.087 | 9 | ||
| 21 | Adrian Sutil | Force India-Ferrari | 1:37.101 | 10 | ||
| 22 | Anthony Davidson | Super Aguri-Honda | 1:37.481 | 9 |
Photo courtesy of Malaysian GP

1 Comment
U got it wrong this time….
Go Kimi!!!
CJCM: Ha ha ha… I knew my prediction was hard to come by but I was hoping for a few crashes that would put Alonso a few places in front… but what a boring race!!